Home

Kontroverze lanthanum oběh liver stem cells markers Klid v duši Hrob únava

Markers of oval cells. Notes: intracellular and surface markers of oval...  | Download Scientific Diagram
Markers of oval cells. Notes: intracellular and surface markers of oval... | Download Scientific Diagram

Cancer stemness in hepatocellular carcinoma: mechanisms and translational  potential | British Journal of Cancer
Cancer stemness in hepatocellular carcinoma: mechanisms and translational potential | British Journal of Cancer

The Power and the Promise of Liver Cancer Stem Cell Markers | Stem Cells  and Development
The Power and the Promise of Liver Cancer Stem Cell Markers | Stem Cells and Development

A Human Liver Cell Atlas: Revealing Cell Type Heterogeneity and Adult Liver  Progenitors by Single-Cell RNA-sequencing | bioRxiv
A Human Liver Cell Atlas: Revealing Cell Type Heterogeneity and Adult Liver Progenitors by Single-Cell RNA-sequencing | bioRxiv

Frontiers | Cancer Stem Cells: A Potential Breakthrough in HCC-Targeted  Therapy
Frontiers | Cancer Stem Cells: A Potential Breakthrough in HCC-Targeted Therapy

Cells | Special Issue : Hepatic Stem Cells in Liver and Biliary Regeneration
Cells | Special Issue : Hepatic Stem Cells in Liver and Biliary Regeneration

Surface markers of liver cancer stem cells and innovative targeted-therapy  strategies for HCC (Review)
Surface markers of liver cancer stem cells and innovative targeted-therapy strategies for HCC (Review)

CPM Is a Useful Cell Surface Marker to Isolate Expandable Bi-Potential Liver  Progenitor Cells Derived from Human iPS Cells - ScienceDirect
CPM Is a Useful Cell Surface Marker to Isolate Expandable Bi-Potential Liver Progenitor Cells Derived from Human iPS Cells - ScienceDirect

Frontiers | Human Liver Stem Cells: A Liver-Derived Mesenchymal Stromal Cell-Like  Population With Pro-regenerative Properties
Frontiers | Human Liver Stem Cells: A Liver-Derived Mesenchymal Stromal Cell-Like Population With Pro-regenerative Properties

Advances in Liver Cancer Stem Cell Isolation and their Characterization |  SpringerLink
Advances in Liver Cancer Stem Cell Isolation and their Characterization | SpringerLink

An efficient and convenient protocol for generation of human iPSC-derived  hepatocytes | The University of Tokyo
An efficient and convenient protocol for generation of human iPSC-derived hepatocytes | The University of Tokyo

The identification criteria for the cell fate of liver stem/progenitor... |  Download Scientific Diagram
The identification criteria for the cell fate of liver stem/progenitor... | Download Scientific Diagram

A Guide to Cancer Stem Cell Markers | Biocompare: The Buyer's Guide for  Life Scientists
A Guide to Cancer Stem Cell Markers | Biocompare: The Buyer's Guide for Life Scientists

Liver cancer stem cell markers: Progression and therapeutic implications
Liver cancer stem cell markers: Progression and therapeutic implications

Generation and characterization of rat liver stem cell lines and their  engraftment in a rat model of liver failure | Scientific Reports
Generation and characterization of rat liver stem cell lines and their engraftment in a rat model of liver failure | Scientific Reports

Bioengineering | Free Full-Text | Hepatic Differentiation of Stem Cells in  2D and 3D Biomaterial Systems
Bioengineering | Free Full-Text | Hepatic Differentiation of Stem Cells in 2D and 3D Biomaterial Systems

Liver progenitor cell-driven liver regeneration | Experimental & Molecular  Medicine
Liver progenitor cell-driven liver regeneration | Experimental & Molecular Medicine

Advances in surface markers of liver cancer stem cell
Advances in surface markers of liver cancer stem cell

Cell Plasticity in Liver Regeneration: Trends in Cell Biology
Cell Plasticity in Liver Regeneration: Trends in Cell Biology

Fetal liver hematopoietic stem cell niches associate with portal vessels |  Science
Fetal liver hematopoietic stem cell niches associate with portal vessels | Science

Hepatic stem cells with self-renewal and liver repopulation potential are  harbored in CDCP1-positive subpopulations of human fetal liver cells | Stem  Cell Research & Therapy | Full Text
Hepatic stem cells with self-renewal and liver repopulation potential are harbored in CDCP1-positive subpopulations of human fetal liver cells | Stem Cell Research & Therapy | Full Text

PDF] Novel therapeutic Strategies for Targeting Liver Cancer Stem Cells |  Semantic Scholar
PDF] Novel therapeutic Strategies for Targeting Liver Cancer Stem Cells | Semantic Scholar

Cells | Free Full-Text | Hepatogenic Potential and Liver Regeneration  Effect of Human Liver-derived Mesenchymal-Like Stem Cells
Cells | Free Full-Text | Hepatogenic Potential and Liver Regeneration Effect of Human Liver-derived Mesenchymal-Like Stem Cells

Cells | Free Full-Text | A Novel Function for KLF4 in Modulating the  De-Differentiation of EpCAM−/CD133− nonStem Cells into EpCAM+/CD133+ Liver  Cancer Stem Cells in HCC Cell Line HuH7
Cells | Free Full-Text | A Novel Function for KLF4 in Modulating the De-Differentiation of EpCAM−/CD133− nonStem Cells into EpCAM+/CD133+ Liver Cancer Stem Cells in HCC Cell Line HuH7

A novel model of liver cancer stem cells developed from induced pluripotent stem  cells | British Journal of Cancer
A novel model of liver cancer stem cells developed from induced pluripotent stem cells | British Journal of Cancer