Home

Znovu vložte litr Artefakt a akt Pronásledování mít na sobě Antagonismus

Akt/PKB signaling pathway - Wikipedia
Akt/PKB signaling pathway - Wikipedia

Akt: a key transducer in cancer | Journal of Biomedical Science | Full Text
Akt: a key transducer in cancer | Journal of Biomedical Science | Full Text

The PI3K–AKT network at the interface of oncogenic signalling and cancer  metabolism | Nature Reviews Cancer
The PI3K–AKT network at the interface of oncogenic signalling and cancer metabolism | Nature Reviews Cancer

Frontiers | Phosphoinositide 3-Kinase/Akt Signaling and Redox Metabolism in  Cancer
Frontiers | Phosphoinositide 3-Kinase/Akt Signaling and Redox Metabolism in Cancer

AKT Pathway Phosphorylation Antibody Array - Creative Biolabs
AKT Pathway Phosphorylation Antibody Array - Creative Biolabs

Perturbations of the AKT signaling pathway in human cancer | Oncogene
Perturbations of the AKT signaling pathway in human cancer | Oncogene

Caught in the “Akt”: Cross-talk between EphA2 and EGFR through the Akt-PIKfyve  axis maintains cellular sensitivity to EGF | Science Signaling
Caught in the “Akt”: Cross-talk between EphA2 and EGFR through the Akt-PIKfyve axis maintains cellular sensitivity to EGF | Science Signaling

Human/Mouse AKT Pathway Phosphorylation Array C1 | RayBiotech
Human/Mouse AKT Pathway Phosphorylation Array C1 | RayBiotech

Akt Signaling
Akt Signaling

AKT/PI3K Signaling Pathway | Rockland
AKT/PI3K Signaling Pathway | Rockland

Akt Antibody | Cell Signaling Technology
Akt Antibody | Cell Signaling Technology

Modulation of the Akt Pathway Reveals a Novel Link with PERK/eIF2α, which  Is Relevant during Hypoxia | PLOS ONE
Modulation of the Akt Pathway Reveals a Novel Link with PERK/eIF2α, which Is Relevant during Hypoxia | PLOS ONE

Role of Akt Signaling in Vascular Homeostasis and Angiogenesis |  Circulation Research
Role of Akt Signaling in Vascular Homeostasis and Angiogenesis | Circulation Research

Pathways: PI3K-Akt Signaling | www.antibodies-online.com
Pathways: PI3K-Akt Signaling | www.antibodies-online.com

AKT/PKB Signaling: Navigating Downstream: Cell
AKT/PKB Signaling: Navigating Downstream: Cell

IJMS | Free Full-Text | Interfering with the Ubiquitin-Mediated Regulation  of Akt as a Strategy for Cancer Treatment
IJMS | Free Full-Text | Interfering with the Ubiquitin-Mediated Regulation of Akt as a Strategy for Cancer Treatment

The conformationally flexible Akt protein. (a) Akt in the cytoplasmic... |  Download Scientific Diagram
The conformationally flexible Akt protein. (a) Akt in the cytoplasmic... | Download Scientific Diagram

A kinase-independent function of AKT promotes cancer cell survival | eLife
A kinase-independent function of AKT promotes cancer cell survival | eLife

Cells | Free Full-Text | Insight into the Role of the PI3K/Akt Pathway in  Ischemic Injury and Post-Infarct Left Ventricular Remodeling in Normal and  Diabetic Heart
Cells | Free Full-Text | Insight into the Role of the PI3K/Akt Pathway in Ischemic Injury and Post-Infarct Left Ventricular Remodeling in Normal and Diabetic Heart

IJMS | Free Full-Text | Interfering with the Ubiquitin-Mediated Regulation  of Akt as a Strategy for Cancer Treatment
IJMS | Free Full-Text | Interfering with the Ubiquitin-Mediated Regulation of Akt as a Strategy for Cancer Treatment

AKT/PKB Signaling: Navigating the Network: Cell
AKT/PKB Signaling: Navigating the Network: Cell

As a key regulator of cellular survival the PI3K/Akt signaling pathway... |  Download Scientific Diagram
As a key regulator of cellular survival the PI3K/Akt signaling pathway... | Download Scientific Diagram

Akt/PKB signaling pathway - Wikipedia
Akt/PKB signaling pathway - Wikipedia

Modulation of the Akt Pathway Reveals a Novel Link with PERK/eIF2α, which  Is Relevant during Hypoxia | PLOS ONE
Modulation of the Akt Pathway Reveals a Novel Link with PERK/eIF2α, which Is Relevant during Hypoxia | PLOS ONE

Overview of the regulation of the class IA PI3K/AKT pathway by SUMO -  ScienceDirect
Overview of the regulation of the class IA PI3K/AKT pathway by SUMO - ScienceDirect

Research progress on the PI3K/AKT signaling pathway in gynecological cancer  (Review)
Research progress on the PI3K/AKT signaling pathway in gynecological cancer (Review)

The AKT
The AKT